TA |
||||
Kopi Tiam |
71 | 4 | 3.4 | 3 |
T.G.I. FRIDAY'S Eastwood | 78 | 4.1 | 3.5 | |
Sweet Tomato Grill | 72 | 4.2 | 2.5 | 4.5 |
Lin's Kitchen Claypot and Noodle House | 82 | 3.8 | 4.7 | 4.5 |
TGI Friday's | 82 | 4.2 | 4 | |
Ally's All Day Breakfast Place | 70 | 3.5 | ||
Pancake House Katipunan | 84 | 4.1 | 4 | |
1970 Grill | 87 | 4.4 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 71 based on 139 parameters and reviews
If you need to contact by phone, call the number 7235674
An error has occurred! Please try again in a few minutes