TA |
||||
Gloria Maris |
88 | 4.3 | 4.6 | 4 |
T.G.I. FRIDAY'S Eastwood | 78 | 4.1 | 3.5 | |
Sweet Tomato Grill | 72 | 4.2 | 2.5 | 4.5 |
Lin's Kitchen Claypot and Noodle House | 82 | 3.8 | 4.7 | 4.5 |
TGI Friday's | 82 | 4.2 | 4 | |
Ally's All Day Breakfast Place | 70 | 3.5 | ||
Pancake House Katipunan | 84 | 4.1 | 4 | |
1970 Grill | 87 | 4.4 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 88 based on 331 parameters and reviews
If you need to contact by phone, call the number +63 2 421 7362
An error has occurred! Please try again in a few minutes