TA |
||||
Cafe Mafioso |
76 | 4.1 | 3.5 | |
DoesFood.ph | 100 | 5 | 5 | |
Jamrock Cafe | 89 | 4.4 | 4.5 | |
GraviTea | 86 | 4.3 | 4.5 | 4 |
2 Story Kitchen | 80 | 4.3 | 5 | 4 |
Senor Juan Bar and Bistro | 90 | 4 | 4.9 | 4.5 |
Mifune Japanese Restaurant | 80 | 3.9 | 4.3 | 4 |
Sobremesa Restaurant | 70 | 3 |
Our aggregate rating, “Sluurpometro”, is 76 based on 101 parameters and reviews
If you need to contact by phone, call the number +63 915 263 5857
An error has occurred! Please try again in a few minutes