TA |
||||
Starbucks |
70 | 2.5 | ||
Davao Dencia's Restaurant | 80 | 4.2 | 3.6 | 4 |
Buffet52 | 88 | 4.3 | 4.3 | 4.5 |
Buffet Palace | 80 | 3.8 | 3.3 | 4 |
Bhajia | 87 | 4.7 | 4 | |
Dencio's Kamayan Hilltop | 89 | 4.8 | 4 | |
Bondi&Bourke Davao | 91 | 4.5 | 4.7 | 4.5 |
Archipelago 7107 by Barrio Fiesta | 71 | 3 | 3.1 | 3 |
Our aggregate rating, “Sluurpometro”, is 70 based on 63 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes